Home Why Choose Us? Apply For Payday Loan Refer a Friend FAQ's Rate & Terms Contact Us My Account

Understanding Payday Loans

Corporate

Legal Notice

Community Financial Services Association of America (CFSA) Financial Service Centers of America (FiSCA)
Consumer Notice:
Payday advances should be used for short term finacial needs only, not as long-term financial solution.
Customers with credit difficulties should seek credit counseling.

Fastwire Cash

A commited state
licensed lender

Fastwire Cash a state licensed lender 

 

 





Utah Rates & Terms 




Governing Law
The loan agreement will be governed by the laws of the state of Utah. For contact information for the Utah State Department of Financial Institutions click here.

Loan Amounts
The minimum loan amount for Utah residents is $150.00
The maximum loan amount for Utah residents is $1000.00
Loans will be issued in $50 increments.

Loan Terms
Your loan will be due on your next payday that falls between 4 and 18 days away.

Extensions
You may extend your loan a maximum of 4 times by paying an additional fee before the full amount must be satisfied. The maximum term of the loan and all extensions cannot exceed 12 weeks. Extensions, partial payments, and early payoff requests must be received at least 2 business days prior to your due date. On the 3rd and 4th extensions, a payment of $50 must be made towards principal in addition to the extension fee. You can request these updates to your loan by logging into your member account.

Fees and Charges
Your loan fees will be $30.00 per $100 borrowed.

$150 $200 250 300 350 400 450 500 550
4 2737.50% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
5 2190.00% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
6 1825.00% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
7 1564.29% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
8 1368.75% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
9 1216.67% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
10 1095.00% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
11 995.45% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
12 912.50% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
13 842.31% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
14 782.14% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
15 730.00% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
16 684.38% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
17 644.12% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00
18 608.33% $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00


600 650 700 750 800 850 900 950 1000
4 2737.50% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
5 2190.00% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
6 1825.00% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
7 1564.29% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
8 1368.75% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
9 1216.67% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
10 1095.00% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
11 995.45% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
12 912.50% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
13 842.31% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
14 782.14% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
15 730.00% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
16 684.38% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
17 644.12% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
18 608.33% $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00

License or Registration (click to enlarge)

 Home  |  FAQ  |  Privacy Policy  |  About Us  |  Contact Us  |  Questions/Comments/Complaints 

 Site Map  |  Payday Cash Advance  |  Payday Cash Loans  |  References  |  RSS 2.0 Valid  |  Resources 

© FastWireCash.com 2007. All rights reserved. For more information call 1.800.221.9884