Home Why Choose Us? Apply For Payday Loan Refer a Friend FAQ's Rate & Terms Contact Us My Account

Understanding Payday Loans

Corporate

Legal Notice

Community Financial Services Association of America (CFSA) Financial Service Centers of America (FiSCA)
Consumer Notice:
Payday advances should be used for short term finacial needs only, not as long-term financial solution.
Customers with credit difficulties should seek credit counseling.

Fastwire Cash

A commited state
licensed lender

Fastwire Cash a state licensed lender 

 

 





Minnesota Rates & Terms 


Governing Law
The loan agreement will be governed by the applicable laws click here.


Loan Amount
The minimum loan amount for Minnesota residents will be $ 100.00.
The maximum loan amount for Minnesota will be $ 500.00.
Loans will be issued in $50 increments.


Loan Terms
Your loan will be due on your next payday that falls between 4 and 35 days away.


Extensions
You may extend your loan a maximum of 4 times by paying an additional fee before the full amount must be satisfied. Extensions, partial payments, and early payoff requests must be received at least 2 business days prior to your due date. You can request these updates to your loan by logging into your member account.


Fees and Charges
Your loan fees will be $30.00 per $100 borrowed.


  $100 $150 $200 $250 $300 $350 $400 $450 $500
Term In Days APR**  
4 2737.50% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
5 2190.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
6 1825.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
7 1564.29% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
8 1368.75% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
9 1216.67% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
10 1095.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
11 995.45% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
12 912.50% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
13 842.31% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
14 782.14% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
15 730.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
16 684.38% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
17 644.12% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
18 608.33% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
19 576.32% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
20 547.50% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
21 521.43% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00



Click here to view our License or Registration

 Home  |  FAQ  |  Privacy Policy  |  About Us  |  Contact Us  |  Questions/Comments/Complaints 

 Site Map  |  Payday Cash Advance  |  Payday Cash Loans  |  References  |  RSS 2.0 Valid   

© FastWireCash.com 2007. All rights reserved. For more information call 1.800.221.9884