Home Why Choose Us? Apply For Payday Loan Refer a Friend FAQ's Rate & Terms Contact Us My Account

Understanding Payday Loans

Corporate

Legal Notice

Community Financial Services Association of America (CFSA) Financial Service Centers of America (FiSCA)
Consumer Notice:
Payday advances should be used for short term finacial needs only, not as a long-term financial solution.
Customers with credit difficulties should seek credit counseling.

Fastwire Cash

A reliable state
licensed lender

Fastwire Cash a state licensed lender 

 

 





Louisiana Rates & Terms 

Governing Law
The loan agreement will be governed by the laws of the state of Louisiana. Questions or complaints should be directed to the Louisiana Office of Financial Institutions. For additional contact information, click here.

Loan Amount
The minimum loan amount for Louisiana residents will be $ 100.00.
The maximum loan amount for Louisiana will be $ 350.00.
Loans will be issued in $50 increments.

Loan Terms
Your loan will be due on your next payday that falls between 7 and 30 days away.

Extensions
If you need additional time to pay your loan, you may pay a partial payment of 25% of the loan amount which will be applied to reduce your loan principal, plus a loan fee. You may select this option a maximum of 3 times. The additional principal payment reduces the amount you owe and the fee paid on any subsequent renewals will be lowered accordingly.

Extensions, partial payments, and early payoff requests must be received at least 2 business days prior to your due date. These updates to your loan can be requested by logging into your member account

Fees and Charges
Your loan fees will be 16.75% of the face amount per $100 borrowed. (maximum fee of $45)


  $100 $150 $200 $250 $300 $350
Term In Days APR**  
4 1835.96% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
5 1468.77% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
6 1223.97% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
7 1049.12% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
8 917.98% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
9 815.98% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
10 734.38% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
11 667.62% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
12 611.99% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
13 564.91% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
14 524.56% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
15 489.59% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
16 458.99% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
17 431.99% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
18 407.99% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
19 386.52% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
20 367.19% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
21 349.71% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
22 333.81% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
23 319.30% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
24 305.99% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
25 293.75% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
26 282.46% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
27 271.99% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
28 262.28% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
29 253.24% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00
30 244.79% $20.12 $30.18 $40.24 $45.00 $45.00 $45.00

 


Click here to view our License or Registration

 Home  |  FAQ  |  Privacy Policy  |  About Us  |  Contact Us  |  Questions/Comments/Complaints 

 Site Map  |  Payday Cash Advance  |  Payday Cash Loans  |  References  |  RSS 2.0 Valid  |  Resources 

© FastWireCash.com 2007. All rights reserved. For more information call 1.800.221.9884