Home Why Choose Us? Apply For Payday Loan Refer a Friend FAQ's Rates & Terms Contact Us My Account

Understanding Payday Loans

Corporate

Legal Notice

Community Financial Services Association of America (CFSA) Financial Service Centers of America (FiSCA)
Consumer Notice:
Payday advances should be used for short term finacial needs only, not as a long-term financial solution.
Customers with credit difficulties should seek credit counseling.

Fastwire Cash

A reliable state
licensed lender

Fastwire Cash a state licensed lender 

 

 





Hawaii Rates and Terms


Governing Law
The loan agreement will be governed by the laws of the state of Hawaii. For contact information, click here.


Loan Amount
The maximum loan amount for Hawaii residents will be $500.00.
Loans will be issued in $50 increments.


Loan Terms
Your loan will be due on your next payday that falls between 7 to 32 days away.


Extensions
In compliance with Hawaii law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.

Fees and Charges
Your loan fees will be $17.65 per $100 borrowed.

  $100 $150 $200 $250 $300 $350 $400 $450 $500
Term In Days APR**  
7 920.32% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
8 805.28% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
9 715.81% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
10 644.23% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
11 585.66% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
12 536.85% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
13 495.56% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
14 460.16% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
15 429.48% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
16 402.64% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
17 378.96% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
18 357.90% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
19 339.07% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
20 322.11% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
21 306.77% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
22 292.83% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
23 280.10% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
24 268.43% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
25 257.69% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
26 247.78% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
27 238.60% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
28 230.08% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
29 222.15% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
30 214.74% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
31 207.81% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25
32 201.32% $17.65  $26.58  $35.30  $44.13  $52.95 $61.78 $70.60 $79.43 $88.25

Licensing:
The state of Hawaii does not issue, nor require a license for short-term payday loans.

 Home  |  FAQ  |  Privacy Policy  |  About Us  |  Contact Us  |  Questions/Comments/Complaints 

 Site Map  |  Payday Cash Advance  |  Payday Cash Loans  |  References  |  RSS 2.0 Valid  |  Resources 

© FastWireCash.com 2007. All rights reserved. For more information call 1.800.221.9884