Home Why Choose Us? Apply For Payday Loan Refer a Friend FAQ's Rates & Terms Contact Us My Account

Understanding Payday Loans

Corporate

Legal Notice

Community Financial Services Association of America (CFSA) Financial Service Centers of America (FiSCA)
Consumer Notice:
Payday advances should be used for short term finacial needs only, not as a long-term financial solution.
Customers with credit difficulties should seek credit counseling.

Fastwire Cash

A reliable state
licensed lender

Fastwire Cash a state licensed lender 

 

 





Alabama Rates & Terms 

Governing Law
The loan agreement will be governed by the laws of the state of Alabama. For contact information for the Alabama State Banking Department, please click here

Loan Amount
The minimum loan amount for Alabama residents is $100.00.
The maximum loan amount for Alabama residents will be $500.00.
Loans will be issued in $50 increments.

Loan Terms
Your loan will be due on your next payday that falls at least 10 days away. If your next paydate is less than 10 days away, your due date will be the following payday.

Extensions
You may extend your loan a maximum of 1 time by paying an additional fee before the full amount must be satisfied. Extension, partial payment, and early payoff requests must be received at least 2 business days prior to your due date. These updates to your loan can be requested by logging into your member account.

Fees and Charges
Your loan fees will be $17.50 per $100 borrowed.


  $300 $350 $400 $450 $500
Term In Days APR**  
10 638.75% $52.50 $61.25 $70.00 $78.75 $87.50
11 580.68% $52.50 $61.25 $70.00 $78.75 $87.50
12 532.29% $52.50 $61.25 $70.00 $78.75 $87.50
13 491.35% $52.50 $61.25 $70.00 $78.75 $87.50
14 456.25% $52.50 $61.25 $70.00 $78.75 $87.50
15 425.83% $52.50 $61.25 $70.00 $78.75 $87.50
16 399.22% $52.50 $61.25 $70.00 $78.75 $87.50
17 375.74% $52.50 $61.25 $70.00 $78.75 $87.50
18 354.86% $52.50 $61.25 $70.00 $78.75 $87.50
19 336.18% $52.50 $61.25 $70.00 $78.75 $87.50
20 319.38% $52.50 $61.25 $70.00 $78.75 $87.50
21 304.17% $52.50 $61.25 $70.00 $78.75 $87.50
22 290.34% $52.50 $61.25 $70.00 $78.75 $87.50
23 277.72% $52.50 $61.25 $70.00 $78.75 $87.50
24 266.15% $52.50 $61.25 $70.00 $78.75 $87.50
25 255.50% $52.50 $61.25 $70.00 $78.75 $87.50
26 245.67% $52.50 $61.25 $70.00 $78.75 $87.50
27 236.57% $52.50 $61.25 $70.00 $78.75 $87.50
28 228.13% $52.50 $61.25 $70.00 $78.75 $87.50
29 220.26% $52.50 $61.25 $70.00 $78.75 $87.50
30 212.92% $52.50 $61.25 $70.00 $78.75 $87.50
31 206.05% $52.50 $61.25 $70.00 $78.75 $87.50



Click here to view our License or Registration

 Home  |  FAQ  |  Privacy Policy  |  About Us  |  Contact Us  |  Questions/Comments/Complaints 

 Site Map  |  Payday Cash Advance  |  Payday Cash Loans  |  References  |  RSS 2.0 Valid  |  Resources 

© FastWireCash.com 2007. All rights reserved. For more information call 1.800.221.9884