Home Why Choose Us? Apply For Payday Loan Refer a Friend FAQ's Rate & Terms Contact Us My Account

Understanding Payday Loans

Corporate

Legal Notice

Community Financial Services Association of America (CFSA) Financial Service Centers of America (FiSCA)
Consumer Notice:
Payday advances should be used for short term finacial needs only, not as long-term financial solution.
Customers with credit difficulties should seek credit counseling.

Fastwire Cash

A reliable state
licensed lender

Fastwire Cash a state licensed lender 

 

 





Alaska Rates and Terms


Governing Law
The loan agreement will be governed by the laws of the state of Alaska. For contact information for the Alaska Department of Commerce, Division of Banking and Securities click here.


Loan Amount
The maximum loan amount for Alaska residents will be $500.00.
Loans will be issued in $50 increments.


Loan Terms
Your loan will be due on your next payday that falls between 14 to 35 days away.


Extensions
You may extend your loan a maximum of 2 times by paying an additional fee before the full amount must be satisfied. Extensions, partial payments, and early payoff requests must be received at least 2 business days prior to your due date. You can request these updates to your loan by logging into your member account, emailing to Alaskaloans@fastwirecash.com, or calling us at 1-800-221-9884.

Fees and Charges
Your loan fees will be a non-refundable fee of $5.00 per loan, plus $15.00 per $100 borrowed

Click here for a larger view of the following rates & terms.

  $100 $200 $300 $400 $500
Term In Days APR**  
7 1024.86% $20.00 $35.00 $50.00 $65.00 $80.00
8 912.50% $20.00 $35.00 $50.00 $65.00 $80.00
9 811.11% $20.00 $35.00 $50.00 $65.00 $80.00
10 730.00% $20.00 $35.00 $50.00 $65.00 $80.00
11 663.64% $20.00 $35.00 $50.00 $65.00 $80.00
12 608.33% $20.00 $35.00 $50.00 $65.00 $80.00
13 561.54% $20.00 $35.00 $50.00 $65.00 $80.00
14 521.43% $20.00 $35.00 $50.00 $65.00 $80.00
15 486.67% $20.00 $35.00 $50.00 $65.00 $80.00
16 456.25% $20.00 $35.00 $50.00 $65.00 $80.00
17 429.41% $20.00 $35.00 $50.00 $65.00 $80.00
18 405.56% $20.00 $35.00 $50.00 $65.00 $80.00
19 384.21% $20.00 $35.00 $50.00 $65.00 $80.00
20 365.00% $20.00 $35.00 $50.00 $65.00 $80.00
21 347.62% $20.00 $35.00 $50.00 $65.00 $80.00
22 331.82% $20.00 $35.00 $50.00 $65.00 $80.00
23 317.39% $20.00 $35.00 $50.00 $65.00 $80.00
24 304.17% $20.00 $35.00 $50.00 $65.00 $80.00
25 292.00% $20.00 $35.00 $50.00 $65.00 $80.00
26 280.77% $20.00 $35.00 $50.00 $65.00 $80.00
27 270.37% $20.00 $35.00 $50.00 $65.00 $80.00
28 260.71% $20.00 $35.00 $50.00 $65.00 $80.00
29 251.72% $20.00 $35.00 $50.00 $65.00 $80.00
30 243.33% $20.00 $35.00 $50.00 $65.00 $80.00
31 235.48% $20.00 $35.00 $50.00 $65.00 $80.00
32 228.13% $20.00 $35.00 $50.00 $65.00 $80.00
33 221.21% $20.00 $35.00 $50.00 $65.00 $80.00
34 214.71% $20.00 $35.00 $50.00 $65.00 $80.00

Click here to view our License or Registration

 Home  |  FAQ  |  Privacy Policy  |  About Us  |  Contact Us  |  Questions/Comments/Complaints 

 Site Map  |  Payday Cash Advance  |  Payday Cash Loans  |  References  |  RSS 2.0 Valid  |  Resources 

© FastWireCash.com 2007. All rights reserved. For more information call 1.800.221.9884